All Sectors
Capital Goods-Non Electrical Equipment
Non Ferrous Metals
Cement
Tyres
Infrastructure Developers & Operators
Banks
Finance
Refineries
Auto Ancillaries
Automobile
Textiles
Alcoholic Beverages
Pharmaceuticals
Steel
Media - Print/Television/Radio
FMCG
Cables
Aerospace & Defence
Capital Goods - Electrical Equipment
E-Commerce/App based Aggregator
Shipping
Construction
Infrastructure Investment Trusts
Mining & Mineral products
Paints/Varnish
Miscellaneous
Education
Chemicals
Healthcare
Castings, Forgings & Fastners
Readymade Garments/ Apparells
Electronics
IT - Software
Engineering
Logistics
Plywood Boards/Laminates
Entertainment
Diamond, Gems and Jewellery
| Company | LTP | Day Range | 52 Weeks High | |
|---|---|---|---|---|
| GRAPHITE Graphite India Ltd | ₹636.05 5.50 (0.87%) | ₹620.85 - ₹651.80 | ₹651.80 |  | 
| HINDALCO Hindalco Industries Ltd | ₹861.35 5.10 (0.60%) | ₹848.10 - ₹864.00 | ₹864.00 |  | 
| INDIACEM India Cements Ltd | ₹400.00 8.65 (2.21%) | ₹389.85 - ₹430.45 | ₹430.45 |  | 
| JKTYRE JK Tyre & Industries Ltd | ₹436.10 11.95 (2.82%) | ₹421.25 - ₹441.90 | ₹441.90 |  | 
| CUMMINSIND Cummins India Ltd | ₹4,384.20 26.30 (0.60%) | ₹4,310.00 - ₹4,398.40 | ₹4,398.40 |  | 
| LT Larsen & Toubro Ltd | ₹3,987.50 29.40 (0.74%) | ₹3,975.60 - ₹4,062.60 | ₹4,062.60 |  | 
| SBIN State Bank of India | ₹934.35 -5.40 (-0.57%) | ₹933.05 - ₹944.90 | ₹944.90 |  | 
| SHRIRAMFIN Shriram Finance Ltd | ₹738.25 -0.20 (-0.03%) | ₹733.15 - ₹747.85 | ₹747.85 |  | 
| BPCL Bharat Petroleum Corporation Ltd | ₹357.60 9.50 (2.73%) | ₹345.30 - ₹359.80 | ₹359.80 |  | 
| HINDPETRO Hindustan Petroleum Corporation Ltd | ₹469.75 0.90 (0.19%) | ₹464.55 - ₹478.80 | ₹478.80 |  | 
| CHENNPETRO Chennai Petroleum Corporation Ltd | ₹885.00 75.30 (9.30%) | ₹806.50 - ₹892.00 | ₹892.00 |  | 
| HBLENGINE HBL Engineering Ltd | ₹1,002.75 -8.95 (-0.88%) | ₹992.00 - ₹1,033.65 | ₹1,033.65 |  | 
| VSTTILLERS VST Tillers Tractors Ltd | ₹5,971.50 25.50 (0.43%) | ₹5,950.00 - ₹6,127.00 | ₹6,127.00 |  | 
| SOMATEX Soma Textiles & Industries Ltd | ₹132.68 6.31 (4.99%) | ₹127.37 - ₹132.68 | ₹132.68 |  | 
| GMBREW G M Breweries Ltd | ₹1,248.65 -8.85 (-0.70%) | ₹1,231.15 - ₹1,316.65 | ₹1,316.65 |  | 
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Ltd | ₹93.11 (0.00%) | ₹92.01 - ₹93.11 | ₹93.11 |  | 
| MAHASTEEL Mahamaya Steel Industries Ltd | ₹604.70 -5.30 (-0.87%) | ₹600.00 - ₹615.00 | ₹615.00 |  | 
| HLEGLAS HLE Glascoat Ltd | ₹572.65 1.80 (0.32%) | ₹568.00 - ₹581.00 | ₹581.00 |  | 
| FEDERALBNK Federal Bank Ltd | ₹234.81 -0.10 (-0.04%) | ₹234.40 - ₹237.44 | ₹237.44 |  | 
| SAMBHAAV Sambhaav Media Ltd | ₹8.94 0.61 (7.32%) | ₹7.90 - ₹9.80 | ₹9.80 |  | 
| CANBK Canara Bank | ₹132.89 4.12 (3.20%) | ₹127.80 - ₹134.25 | ₹134.25 |  | 
| INDIANB Indian Bank | ₹854.85 0.40 (0.05%) | ₹849.50 - ₹860.80 | ₹860.80 |  | 
| ARFIN Arfin India Ltd | ₹54.99 (0.00%) | ₹54.90 - ₹56.00 | ₹56.00 |  | 
| MEGASOFT Megasoft Ltd | ₹201.28 -3.15 (-1.54%) | ₹195.56 - ₹214.00 | ₹214.00 |  | 
| IOC Indian Oil Corporation Ltd | ₹163.51 0.42 (0.26%) | ₹162.15 - ₹167.10 | ₹167.10 |  | 
| GRMOVER GRM Overseas Ltd | ₹426.95 12.85 (3.10%) | ₹412.50 - ₹429.00 | ₹429.00 |  | 
| SKMEGGPROD SKM Egg Products Export (India) Ltd | ₹406.00 19.30 (4.99%) | ₹406.00 - ₹406.00 | ₹406.00 |  | 
| IIFL IIFL Finance Ltd | ₹541.65 18.65 (3.57%) | ₹521.00 - ₹549.30 | ₹549.30 |  | 
| SALSTEEL S.A.L Steel Ltd | ₹37.78 0.74 (2.00%) | ₹36.49 - ₹37.78 | ₹37.78 |  | 
| POLYCAB Polycab India Ltd | ₹7,845.00 109.50 (1.42%) | ₹7,698.00 - ₹7,868.50 | ₹7,868.50 |  | 
| MTARTECH MTAR Technologies Ltd | ₹2,467.40 114.40 (4.86%) | ₹2,356.00 - ₹2,475.00 | ₹2,475.00 |  | 
| TDPOWERSYS TD Power Systems Ltd | ₹683.80 14.65 (2.19%) | ₹652.85 - ₹693.00 | ₹693.00 |  | 
| YAARI Yaari Digital Integrated Services Ltd | ₹21.23 0.99 (4.89%) | ₹19.56 - ₹21.25 | ₹21.25 |  | 
| ESSARSHPNG Essar Shipping Ltd | ₹41.13 1.04 (2.59%) | ₹37.65 - ₹43.26 | ₹43.26 |  | 
| ABCAPITAL Aditya Birla Capital Ltd | ₹326.80 16.00 (5.15%) | ₹309.60 - ₹328.80 | ₹328.80 |  | 
| LAURUSLABS Laurus Labs Ltd | ₹970.35 8.65 (0.90%) | ₹948.20 - ₹972.55 | ₹972.55 |  | 
| RHETAN Rhetan TMT Ltd | ₹22.83 -0.11 (-0.48%) | ₹22.70 - ₹23.43 | ₹23.43 |  | 
| SJS S J S Enterprises Ltd | ₹1,581.30 12.50 (0.80%) | ₹1,557.80 - ₹1,628.00 | ₹1,628.00 |  | 
| PSPPROJECT PSP Projects Ltd | ₹934.30 32.30 (3.58%) | ₹895.15 - ₹949.85 | ₹949.85 |  | 
| INDIGRID IndiGrid Infrastructure Trust | ₹173.75 3.98 (2.34%) | ₹169.41 - ₹174.00 | ₹174.00 |  | 
| SOUTHWEST South West Pinnacle Exploration Ltd | ₹163.83 20.18 (14.05%) | ₹159.01 - ₹172.38 | ₹172.38 |  | 
| SIRCA Sirca Paints India Ltd | ₹514.00 2.25 (0.44%) | ₹509.60 - ₹518.50 | ₹518.50 |  | 
| SBC SBC Exports Ltd | ₹23.81 0.26 (1.10%) | ₹23.33 - ₹23.85 | ₹23.85 |  | 
| SIDDHIKA Siddhika Coatings Ltd | ₹225.00 -6.50 (-2.81%) | ₹225.00 - ₹243.00 | ₹243.00 |  | 
| MOXSH Moxsh Overseas Educon Ltd | ₹71.65 3.40 (4.98%) | ₹71.65 - ₹71.65 | ₹71.65 |  | 
| DUCOL Ducol Organics & Colours Ltd | ₹191.50 -1.65 (-0.85%) | ₹190.10 - ₹194.75 | ₹194.75 |  | 
| EFACTOR E Factor Experiences Ltd | ₹331.65 12.35 (3.87%) | ₹320.00 - ₹333.00 | ₹333.00 |  | 
| CHANDAN Chandan Healthcare Ltd | ₹339.25 -3.05 (-0.89%) | ₹339.00 - ₹355.00 | ₹355.00 |  | 
| SCML Sharp Chucks and Machines Ltd | ₹147.45 5.90 (4.17%) | ₹143.75 - ₹148.60 | ₹148.60 |  | 
| CPS C P S Shapers Ltd | ₹1,025.00 13.95 (1.38%) | ₹1,011.05 - ₹1,030.00 | ₹1,030.00 |  | 
| MRIL Mahendra Realtors & Infrastructure Ltd | ₹79.10 2.65 (3.47%) | ₹73.20 - ₹80.40 | ₹80.40 |  | 
| AIMTRON Aimtron Electronics Ltd | ₹813.70 16.35 (2.05%) | ₹796.00 - ₹838.85 | ₹838.85 |  | 
| MACOBSTECH Macobs Technologies Ltd | ₹204.90 -2.10 (-1.01%) | ₹201.25 - ₹215.00 | ₹215.00 |  | 
| DPEL Divine Power Energy Ltd | ₹282.50 5.10 (1.84%) | ₹281.80 - ₹282.90 | ₹282.90 |  | 
| SAGILITY Sagility Ltd | ₹54.58 3.71 (7.29%) | ₹52.67 - ₹57.89 | ₹57.89 |  | 
| TANKUP Tankup Engineers Ltd | ₹541.20 24.50 (4.74%) | ₹502.50 - ₹542.50 | ₹542.50 |  | 
| NBHBOA2030 Nifty Bharat Bond - April 2030 | ₹1,559.51 -0.01 (0.00%) | ₹1,559.51 - ₹1,559.70 | ₹1,559.70 | |
| MAXVOLT Maxvolt Energy Industries Ltd | ₹327.70 -2.95 (-0.89%) | ₹325.05 - ₹340.00 | ₹340.00 |  | 
| NFTY200V30 Nifty200 Value 30 | ₹14,150.30 -38.20 (-0.27%) | ₹14,090.85 - ₹14,214.85 | ₹14,214.85 | |
| ANONDITA Anondita Medicare Ltd | ₹567.35 27.00 (5.00%) | ₹541.05 - ₹567.35 | ₹567.35 |  | 
| IWARE Iware Supplychain Services Ltd | ₹195.15 9.25 (4.98%) | ₹195.15 - ₹195.15 | ₹195.15 |  | 
| EUROPRATIK Euro Pratik Sales Ltd | ₹320.92 17.71 (5.84%) | ₹303.36 - ₹330.00 | ₹330.00 |  | 
| CONNPLEX Connplex Cinemas Ltd | ₹236.35 0.45 (0.19%) | ₹227.25 - ₹248.90 | ₹248.90 |  | 
| SHRINGARMS Shringar House of Mangalsutra Ltd | ₹224.17 7.89 (3.65%) | ₹215.52 - ₹226.85 | ₹226.85 |  | 
52 Weeks High NSE Stocks?
The stocks on NSE that are trading at their highest price in the last 52 weeks are called 52 week NSE high stocks. This concept is used by investors & traders to identify stocks that have performed well in & might continue in the future. A stock reaching its 52-week high may be a sign of bullish sentiment.
But only reaching a 52-week high is not a sign or assurance of better future performance. Other factors like the company's financials, market conditions & the overall economic environment matter as well. A stock reaching its 52-week high could also be a result of a temporary market euphoria that is not supported by the company's fundamentals. As a result, it is essential for any investor to research thorough due diligence and analysis before making any investment decisions.
Benefits of tracking NSE 52 Week High stocks:
Trading/Investment opportunities: By keeping an eye on the NSE 52 week high stocks, investors can identify investment opportunities in companies that are performing well and have a potential for growth. This can help them to diversify their portfolios and maximize their returns.
Stock sentiment: The NSE 52 week high can also provide insight into market sentiment and help investors to determine whether the overall market is bullish or bearish. This can be useful for making informed investment decisions and determining the risk-reward balance of a particular stock.
Early warning signs: In some cases, a stock reaching its NSE 52 week high could be a sign that it is overpriced and due for a correction. By tracking the 52 week high, investors can detect such early warning signs and make adjustments to their portfolios accordingly.
Time frame: The NSE 52 week high is a useful metric for tracking the performance of a stock over a one-year time frame. This can provide a more accurate picture of a stock's performance compared to short-term metrics, such as daily or weekly highs and lows.
Putting it all together, monitoring the NSE 52 week high stocks is a valuable tool for investors to make smart investment choices. By tracking the 52 week high, you can understand the trends in the market, evaluate the stock's performance, set realistic targets, and watch out for any signs of instability. Moreover, by staying aware of the NSE 52 week high, you can also get a feel for the overall market sentiment & be alerted to any potential corrections on the horizon.
FAQs
 
        The 52 week high stocks NSE are those listed on the National Stock Exchange and have reached their highest price points in a 52-week range. Traders apply the 52-week high level as a trading strategy.
 
         
         
         
         
       
				 
         
										 
										 
										 
			
			 
				 
					 
					


